Hamilton Cars of Bristol - Specialist Supplier of Quality Cars
PORSCHE 911 3.8 'S' SIX SPEED
- Year/Reg:
- 2005 (54)
- Mileage:
- 38,600
- Engine size:
- 3.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Black
2 Doors, Manual, Coupe, Petrol, 38,600 miles, Metallic Basalt Black with Full Black Leather, MOT-12-2012, 3 Owners. Air conditioning, Alloy wheels, Headlight washers, Navigation system, Traction control, Leather seat trim, Trip computer, Solid Paint. Insurance Group:20, A Beautiful, Beautiful Spec 997 3.8 Carrera Coupe in Basalt Black Metallic with Full Black Leather Interior, Sports Chrono Pack, Red Seat Belts (dead sharp against the black) 19' Wheel Upgrade, Red Calipers, Bose Sound Upgrade, Recent Brakes, Liptronic Headlights with Headlight Wash, Factory PCN ( Big Screen Navigation) Rear Wash Wipe, Six Stack CD System, Heated Seats, OBC - On Board Computer, Digital Climate Control, Back Carpets and Black Overmats. A Stunning example of an early 997 coupe in without question the best colour combination. Three Owners from new with Full Porsche Service History and the remainder of an extended warranty in place. Stunning example at Only. £28,999
- 201149433689620
- 2005
- 54
- 5nZBfRZCq6A=
- £28,999
- 5800
- 38,600
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3824 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 277 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 16.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.6 mpg |
| Fuel consumption (combined) | 24.6 mpg |
| 0 - 62 mph | 4.8 seconds |
| Top speed | 182 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 355 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1300 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4427 mm |
| Wheelbase | 2350 mm |
| Width | 1808 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1820 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 135 litres |
| Max loading weight | 400 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1420 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Additional luggage area behind rear seats | Aspherical driver's exterior mirror |
| Automatic air conditioning + active carbon filter | Automatically extending rear spoiler |
| Centre console with three storage compartments | Bi xenon headlights + headlamp levelling/cleaning system |
| Clothes hooks on front seat backrests | Body colour bumpers |
| Continuously variable dimming interior light | Body colour door handles |
| Driver/passenger electric backrest adjustment | Body colour electric/heated door mirrors |
| Footwell illumination | Front air dam with integrated air inlets |
| Front cupholders | Front fog lights |
| Front door storage bins | Green tinted heat insulating glass |
| Illuminated driver/passenger vanity mirrors | Heated rear window |
| Integrated front head restraints | Heated windscreen washers |
| Interior orientation lighting | High level third brake light |
| Isofix child seat preparation | Power windows with tip-up/tip-down + auto lowering inc. anti-jam |
| Leather gearshift | Water repellent laminated side windows |
| Leather handbrake lever | Welcome home function |
| Lockable glovebox | Windscreen with grey top tint |
| Manual height/reach adjust steering wheel | Plastic door entry guards |
| Split folding rear seats | Solid paint |
| 3 spoke leather sports steering wheel | Sealing compound and compressor kit |
| Alcantara roof lining | 19" Carrera S alloy wheels |
| Driver/passenger manual seat height adjust | |
| Driver/passenger seats fore/aft adjustment | |
| Leather interior | |
| 5.8" colour display/keypad/twin-tune audio/CD drive/antenna diversity/ info system | |
| CD Changer preparation | |
| Central rev counter and multi purpose display | |
| Oil pressure gauge | |
| Oil temperature gauge | |
| On board computer | |
| Outside temperature gauge | |
| PCM system | |
| Remote boot release | |
| Variable PAS | |
| Aluminium look instrument dials |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Brake pad warning light |
| Driver/Front Passenger airbags |
| Front passenger airbag deactivation |
| Front seat thorax airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| POSIP |
| Red painted brake calipers |
| Side window airbags |
| Alarm system with interior protection |
| Anti-theft wheel bolts |
| Immobiliser |
| Porsche vehicle tracking system (VTS) |
| Remote central locking including luggage compartment |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0117 9550066 / 07831 444616
- Email:
- dominicprout@hotmail.com
- Address:
- 57 Days Road, St Phillips, Bristol, BS2 0QS
| Monday | 08:00 - 19:00 |
|---|---|
| Tuesday | 08:00 - 19:00 |
| Wednesday | 08:00 - 19:00 |
| Thursday | 08:00 - 19:00 |
| Friday | 08:00 - 19:00 |
| Saturday | 08:00 - 17:30 |
| Sunday | Appointment Only |



